product
Mobile DVR
●Product model: ETM7A-1 two channel monitoring recorder
●Operating language:Simplified Chinese / traditional Chinese / English / Japanese
●Operation interface:Graphical menu operation
●Mode of operation:Keystroke operation / wake-free voice control (fixed entry)
●Video input:2-way AHD720P or 1080p video input
●Video recording method:Plug-in card starts video recording by default, and does not miss seconds.
●Video format:H.264 video with support for all players
●Real-time display:This machine display, high definition IPS screen, 1024X600
●The video shows:Five view display modes
●Local playback:Play it locally, view it at any time, and support fast forward and fast retreat.
● Trigger display:Automatically switch to the corresponding camera view
●TF card (need to buy by yourself):CLASS10, which is greater than 16GB, and supports a maximum of 128GB
● Power input:Support 9V~36V wide voltage, with specification-level surge, overload, overvoltage, undervoltage, short circuit and other power protection circuits, suitable for all kinds of vehicle power environment.
● Engine detection:ACC detection line
● 2-way video recording:Less than 8W (screen display)
● Operating temperature:-20: 70 ℃
● Heat dissipation mode:Passive heat dissipation
● Video duration:Video recording time can be set.
●Wake-up-free voice:View all, open the front, open the back, open the screen, close the screen
| 7″ TFT-LCD Monitor Specification | Products model :ETM7A-1 |

| 1、Product parameters | |
| Product Model | ETM7A-1 |
| Screen Type | TFT-LCD |
| Screen size diagonal | 7 inch (16 : 9) |
| Number of Pixels | 1024(RGB)*600(pixel) |
| Screen backlight | LED |
| Brightness | 300cd/m2 |
| Active Display Area | 155.08(W)×85.00(H)mm |
| Viewing angle | 80/80/80/80(L/R/U/D) |
| Power supply | DC InPut 12V -24V MAX:35V |
| Power Consumption | 6W |
| Signal interface(s) | AHD720P |
| Video System | PAL |
| Language Menus | Simplified Chinese/Traditional Chinese/English |
| Operation Method | keys |
| Maximum storage | CLASS10,Max 128GB |
| Wake-up-free voice | View all, open the front, open the back, open the screen, close the screen |
| Operatiom Temprature | – 2 0 ~ 7 0 ℃ |
| Outline Dimension | 182×111×42 mm |
2、Hardware Specifications & LCD Specifications

| Interface & Function | POWER | DC12V-24V (Red:ACC;yellow:B+; Black:GND) |
| Video1 / Video2 | Built-in 1 channel 720P camera;input 1 channel AHD720P | |
| Auto ACC | 5V-40V (Green cable,Input high voltage auto Conversion AV2) | |
| LCD size | 7.0 inch diagonal | |
| Driver element | a-Si TFT active matrix | |
| Pixel Pitch | 0.1506(H) × 3(RGB) × 0.1432(V) mm | |
| Color | RGB vertical stripe Pixel Arrangement | |
| Number of color | 16.7M | |
| Viewing Direction | 6 o’clock(Max.Contrast,Gray level inversion) | |
| Response Time | 25ms (typ.) (Tr+Tf) | |
| Interface | TTL | |
| Surface treatment | Hard Coating | |
| Contrast Ratio | 300 (Typ.) | |
| Input Voltage | +3.3 (Typ.) V | |
3、Keyboard function introduction

| SN. | Silk screen Name | Function | SN. | Silk screen Name | Function |
| 1 | OK | Confirmation of video playback 、start、stop and menu operation (all need to pause the recording first) | 2 | 1)UP:when the video playback interface and menu are operated; 2)Rewind when playing (switch between 1x, 2x, 4x, and 8x with each press) | |
| 3 | Screen off and on | 4 | 1)Screen splitting mode switching; 2)down: during video playback interface and menu operation; 3)fast-forward:during playback (switch between 1x, 2x, 4x, and 8x with each press) | ||
| 5 | M | Short press to enter the video playback interface; long press to enter the menu; (all need to pause the recording first) | 6 | GPS | Non-functional |
| 7 | TF | Please insert the memory card correctly according to the “TF Card Notch Prompt Direction” on the device, with the gold finger facing back, and press the memory card until it clicks and inserts it into place. | 8 | AV-IN | Non-functional |
| 9 | USB | Non-functional |
4、Connection method

| No. | Wiring name | Function |
| 1 | B+ | Connect to the battery anode+ |
| 2 | GND | Connect to the battery cathode- |
| 3 | ACC | Connect to Ignition line |
| 4 | CH2 | the 2nd video input(Connect the rearview camera) |
| 5 | CH2 trig | Reversing trigger, connect to the positive pole of the reversing light |
5、Product profile domensions and installation dimensions

6、Product packaging



Related products



