product
Innovation empowers life, quality shapes experience
Explore ProductsETM74B
Mobile DVR
| BSD series display | Products model :ETM74B |

| 1、 Product parameters | |
| Product Model | ETM74B |
| Screen Type | TFT-LCD |
| Screen size diagonal | 7 inch (16 : 9) |
| Number of Pixels | 1024(RGB)*600(pixel) |
| Screen backlight | LED |
| Brightness | 500cd/m2 |
| Active Display Area | 155.08(W)×85(H)mm |
| Viewing angle | 85/85/85/85(L/R/U/D) |
| Power supply | DC InPut 12V -24V MAX:35V |
| Power Consumption | 8W |
| Signal interface(s) | AV1 / AV2 /AV3 /AV4 (AHD720P/1080P) |
| System | PAL / NTSC |
| Language Menus | Simplified Chinese/Traditional Chinese/English |
| Operation Method | KEY / Voice control |
| Maximum storage | CLASS10,Max 256GB |
| Wake-up-from voice | View all, open the front, open the back, open the screen, close the screen |
| Operatiom Temprature | – 2 0 ~ 7 0 ℃ |
| Outline Dimension | 178.5×118.5×26.8 mm |
| 2、Hardware Specifications & LCD Specifications |

| Interface & Function | POWER | B+:DC12-36V ACC:DC12-36V |
| Video1 / Video2 | AHD720P/720N/1080P/1080N input (Pin1: VCC, Pin2: GND, Pin3: NC, Pin4:VDIEO2) | |
| Trigger | 9V-40V High level trigger, automatic video conversion | |
| LCD size | 7.0 inch diagonal | |
| Pixels | 1024(H) x 600(V) | |
| Driver element | IPS TFT active matrix | |
| Pixel Pitch | 0.1506(H) × 3(RGB) × 0.1432(V) mm | |
| Color | RGB vertical stripe Pixel Arrangement | |
| Response Time | 25ms (typ.) (Tr+Tf) | |
| Interface | TTL | |
| Contrast Ratio | 500 (Typ.) | |
| Input Voltage | +3.3 (Typ.) V | |
| 3、Keyboard function introduction |


| SN. | Silk screen Name | Function | SN. | Silk screen Name | Function |
| 1 | / | Infrared remote control receiver | 5 | Recording start/stop | |
| 2 | POWER | Screen off and on | 6 | MENU | menu/return |
| 3 | UP | 7 | V1/V2 | video switch | |
| 4 | DOWN | 8 | TF | Please insert the memory card correctly according to the “TF Card Notch Prompt Direction” on the device, with the gold finger facing back, and press the memory card until it clicks and inserts it into place. |
| 4、Connection method |

| No. | Wiring name | Function | |||
| 1 | B+ | Connect to the battery anode+ | |||
| 2 | GND | Connect to the battery cathode- | |||
| 3 | ACC | Connect to Ignition line | |||
| 4 | CH2 trig | Reversing trigger, connect to the positive pole of the reversing light | |||
| 5 | CH3 trig | Left turn trigger, connect the positive pole of the left turn light | |||
| 6 | CH4 trig | Right turn trigger, connect the positive pole of the right turn light | |||
| 7 | CH1 | the 1st camera | |||
| 8 | CH2 | the 2nd video input(Connect the rearview camera) | |||
| 9 | CH3 | the 3rd video input(Connect the left camera) | |||
| 10 | CH4 | the forth video input(Connect the right camera) | |||
| 11 | alarm | connect to the sound and light alarm | |||
| 5、Product profile domensions and installation dimensions |

| 6、Product packaging |



7、Product Accessories List
| No. | Part No. | Description | Qty/case | Unit | Remark |
| 1 | 7inch monitor DVR | 1 | pcs | ||
| 2 | visor | 1 | pcs | ||
| 3 | bracket | 1 | pcs | ||
| 4 | screw for bracket | 4 | pcs | ||
| 5 | power line | 1 | pcs | ||
| 6 | 5m extension line | 3 | pcs | If you buy an alarm, get an extra one | |
| 7 | 15m extension line | 1 | pcs | ||
| 8 | Starlight night vision waterproof Camera | 4 | pcs | AHD720P | |
| 9 | sound and light alarm | 1 | pcs | Optional (plastic or metal) |
Related products
More introductions to in-car monitoring

ETM7A-1
Product model: ETM7A-1 two channel monitoring recorder Operating language:Simplified Chinese / traditional Chinese / English / Japanese

ETM72B
Product Model ETM72B Screen Type TFT-LCD Screen size diagonal 7 inch (16 : 9) Number of Pixels 1024(RGB)*600(pixel) Screen backlight…

ETM74B
Product Model ETM74B Screen Type TFT-LCD Screen size diagonal 7 inch (16 : 9) Number of Pixels 1024(RGB)*600(pixel) Screen backlight…
Online Consultation
Please share your details below, and we'll get back to you soon.
