ETM102BTH BSD Double Record
ETC01A
Product Details
Product parameters:
ETM102BTH (BSD Double Record) is a mainstream intelligent blind area monitoring equipment for large vehicles (vans, engineering vehicles, muck trucks, etc.). It is equipped with two high-definition cameras. The display host identifies pedestrians appearing in the blind area through AI algorithm, and prompts the driver with voice., and supports a sound and light alarm all the way. When a pedestrian approaches the blind area of the large vehicle, it proactively warns of danger;It also has the video recording function (plug in TF card), and records two camera videos at the same time, and stores them separately.
| BSD series display | Products model :ETM102BTH |

| 1、 Product parameters | |||||||||
| Product Model | ETM102BTH | ||||||||
| Screen Type | TFT-LCD | ||||||||
| Screen size diagonal | 10.36 inch | ||||||||
| Number of Pixels | 720(RGB)*1600(pixel) | ||||||||
| Screen backlight | LED | ||||||||
| Brightness | 800cd/m2 | ||||||||
| Active Display Area | 113(W) x 248(H)mm | ||||||||
| Viewing angle | 80/80/80/80(L/R/U/D) | ||||||||
| Power supply | DC InPut 12V -24V MAX:35V | ||||||||
| Power Consumption | 6W | ||||||||
| Signal interface(s) | AV1 / AV2 (AHD720P) | ||||||||
| System | PAL/NTSC(Auto) | ||||||||
| Language Menus | Simplified Chinese/Traditional Chinese/English | ||||||||
| Operation Method | Touch / Voice control | ||||||||
| Maximum storage | CLASS10,Max 256GB | ||||||||
| Mode of operation | Touch / Voice control | ||||||||
| Wake-up-from voice | View all, open the front, open the back, open the screen, close the screen | ||||||||
| Operatiom Temprature | – 2 0 ~ 7 0 ℃ | ||||||||
| Outline Dimension | 270(W)*128(H)mm | ||||||||
| 2、Hardware Specifications & LCD Specifications |

| Interface & Function | POWER | B+:DC12-36V ACC:DC12-36V | |||||||
| Video1 / Video2 | AHD720P input (Pin1: VCC, Pin2: GND, Pin3: NC, Pin4:VDIEO2) | ||||||||
| Trigger | 9V-40V High level trigger, automatic video conversion | ||||||||
| LCD size | 10.36 inch diagonal | ||||||||
| Pixels | 720(H) x 1600(V) | ||||||||
| Driver element | IPS TFT active matrix | ||||||||
| Pixel Pitch | 0.1506(H) × 3(RGB) × 0.1432(V) mm | ||||||||
| Color | RGB vertical stripe Pixel Arrangement | ||||||||
| Response Time | 25ms (typ.) (Tr+Tf) | ||||||||
| Interface | TTL | ||||||||
| Contrast Ratio | 500 (Typ.) | ||||||||
| Input Voltage | +3.3 (Typ.) V | ||||||||
| 3、Keyboard function introduction |

| SN. | Silk screen Name | Function | SN. | Silk screen Name | Function | ||||
| 1 | Touch monitor | 5 | SIM | Non-functional | |||||
| 2 | speaker hole | 6 | ANT | Non-functional | |||||
| 3 | POWER | Short press to turn on/off screen; Long press to turn on/off the host | 7 | TF | Please insert the memory card correctly according to the “TF Card Notch Prompt Direction” on the device, with the gold finger facing back, and press the memory card until it clicks and inserts it into place. | ||||
| 4 | gps | Non-functional | |||||||
| 4、Connection method |

| No. | Wiring name | Function | |||
| 1 | B+ | Connect to the battery anode+ | |||
| 2 | GND | Connect to the battery cathode- | |||
| 3 | ACC | Connect to Ignition line | |||
| 4 | CH2 trig | Reversing trigger, connect to the positive pole of the reversing light | |||
| 7 | CH1 | the 1st camera | |||
| 8 | CH2 | the 2nd video input(Connect the rearview camera) | |||
| 9 | Alarm | connect a sound and light alarm | |||
| 5、Product profile domensions and installation dimensions |

| 6、Product packaging |



| 7、Product Accessories List | |||||||||
| No. | Part No. | Description | Qty/case | Unit | Remark | ||||
| 1 | 10.1 inch monitor DVR | 1 | pcs | ||||||
| 3 | bracket | 1 | pcs | ||||||
| 6 | screw for bracket | 4 | pcs | ||||||
| 6 | sponge pads for brackets | 1 | pcs | ||||||
| 6 | 5m extension line | 3 | pcs | If you buy an alarm, get an extra one | |||||
| 7 | 15m extension line | 1 | pcs | ||||||
| 8 | Starlight night vision waterproof Camera | 4 | pcs | AHD720P | |||||
| 9 | sound and light alarm | 1 | pcs | Optional (plastic or metal) | |||||
Related products
More introductions to in-car monitoring

ETM7A-1
Product model: ETM7A-1 two channel monitoring recorder Operating language:Simplified Chinese / traditional Chinese / English / Japanese

ETM72B
Product Model ETM72B Screen Type TFT-LCD Screen size diagonal 7 inch (16 : 9) Number of Pixels 1024(RGB)*600(pixel) Screen backlight…

ETM74B
Product Model ETM74B Screen Type TFT-LCD Screen size diagonal 7 inch (16 : 9) Number of Pixels 1024(RGB)*600(pixel) Screen backlight…
Online Consultation
Please share your details below, and we'll get back to you soon.
