product
Innovation empowers life, quality shapes experience
Explore ProductsETD01A Specification
Mobile DVR
| 4G Cloud Dashcam |

| Main Features |
| ✮ Simply scan the QR code in the APP to connect and bind. It’s so easy that even the elderly and children can use it. |
| ✮ The app offers a silky-smooth experience, enabling you to quickly open live streaming footage and playback videos. |
| ✮ 4G remote live streaming is available, allowing you to remotely check the on – site situation anytime and anywhere. You can also playback videos stored on the TF card. |
| ✮ 1080P high-definition resolution |
| ✮ It combines audio recording and video recording, ensuring the synchronization of sound and picture. |
| ✮ Electronic fence; Driving track |
| ✮ GPS/Beidou dual-mode positioning |
| ✮ One-click lock function for videos of interest (10 seconds), local TF viewing and playback |
| ✮ Supports multi-user sharing and supports up to 4 users to watch remotely at the same time. |
| ✮ Cloud service: the detected video is pushed to the cloud for storage. |
| Item | Category | Type | Details |
| 1 | System | Operating system | Linux |
| Number of online users | 4 users watching online simultaneously | ||
| APP | HotKam | ||
| 2 | Collection | CPU | T31 |
| Memory | 512Mbit | ||
| Image sensor | GC2063 | ||
| Viewing angle | Diagonal 125° | ||
| 3 | Video | Compression standard | H.264 /M-JPEG/JPEG |
| Multi-stream | Main stream: 1080P/25fps Sub-stream: 360P/25fps | ||
| Lens | 2G2P D125° 17mm | ||
| 4 | Audio | Input | Built-in -38dB microphone |
| Sampling frequency/bit width | 8KHz/16bit | ||
| Compression standard/bit rate | G711A | ||
| Alarm Recording | Collision alarm | When the vehicle is hit/vibrated, an alarm event is pushed to the cloud, and the mobile phone APP receives the collision message. | |
| 5 | Network | 4G (Asia-Pacific version) network | FDD:B1/B3/B5/B8 |
| TDD:B34/B38/B39/B40/B41 | |||
| External SIM card slot Nano 12.3mm x 8.8mm x 0.7mm | |||
| Positioning | GPS | External pull – type coaxial MCX interface antenna | |
| 6 | Key | Reset button | Long press to restore factory settings |
| Power button | Long press to turn off / short press to lock the video of interest (10 seconds) | ||
| Storage | Storage function | Support TF card (up to 256GB) | |
| Cloud storage | 1 day free cycle cloud storage | ||
| 7 | Physical Index | Alarm detection | Collision Alarm |
| Power supply | DC12V±5%@Type-C interface | ||
| Working environment | Operating temperature:-10~70℃,Operating humidity<90% |
Related products
More introductions to in-car monitoring

ETM7A-1
Product model: ETM7A-1 two channel monitoring recorder Operating language:Simplified Chinese / traditional Chinese / English / Japanese

ETM72B
Product Model ETM72B Screen Type TFT-LCD Screen size diagonal 7 inch (16 : 9) Number of Pixels 1024(RGB)*600(pixel) Screen backlight…

ETM74B
Product Model ETM74B Screen Type TFT-LCD Screen size diagonal 7 inch (16 : 9) Number of Pixels 1024(RGB)*600(pixel) Screen backlight…
Online Consultation
Please share your details below, and we'll get back to you soon.
